ISGOTT Ship / Barge Safety Checklist
| Date | Time | Vessel | IMO |
| Barge | ENI | Port | Berth |
Agreement (AS1–AS3)
| Product | Grade | Quantity |
| Pump rate | Pump pressure | Max pressure |
| Monitoring interval | Start | Stop |
A–K Checklist
| # | Question | Ship YES | Barge YES | Remarks |
|---|---|---|---|---|
| 1 | Bunker plan agreed | |||
| 2 | Grades and quantities confirmed | |||
| 3 | Transfer rate agreed | |||
| 4 | Maximum pressure agreed | |||
| 5 | Emergency procedures agreed | |||
| 6 | Communication system established | |||
| 7 | Safe access between ship and barge | |||
| 8 | Firefighting equipment ready | |||
| 9 | Scuppers plugged | |||
| 10 | Spill equipment ready | |||
| 11 | Hoses connected and secured | |||
| 12 | Valves correctly lined up | |||
| 13 | Tank levels confirmed | |||
| 14 | Monitoring intervals agreed | |||
| 15 | Pump speed agreed | |||
| 16 | Pump pressure agreed | |||
| 17 | No leaks observed | |||
| 18 | Communication maintained | |||
| 19 | Moorings secure | |||
| 20 | Transfer completed safely | |||
| 21 | Lines drained and disconnected | |||
| 22 | Valves closed and secured | |||
| 23 | Final inspection carried out |
| Date | Time |
Signatures
Chief Engineer
Schipper